(1) These Regulations may be cited as the Mesothelioma Lump Sum Payments (Conditions and Amounts) (Amendment) Regulations 2011 and shall come into force on 1st April 2011.
(2) Regulation 2(1) and (2) shall apply in relation to a person—
(a) first diagnosed with mesothelioma on or after 1st April 2011; or
(b) where the date of their first diagnosis with mesothelioma is unknown, if a claim is made by that person on or after 1st April 2011.
(3) Regulation 2(1) and (3) shall apply in relation to the dependant of a person who dies on or after 1st April 2011.
NOTES
Initial Commencement
Specified date
Specified date: 1 April 2011: see para (1) above.
Occupational Respiratory Diseases96
Occupational Health & Diseases96
Health & Safety96
2Amendment of the Schedule to the Mesothelioma Lump Sum Payments (Conditions and Amounts) Regulations 2008(1) The Schedule to the Mesothelioma Lump Sum Payments (Conditions and Amounts) Regulations 2008 is amended as follows.
(2) For Table 1 substitute the following:—
|
|
|
|
|
“Table 1 | |
|
Amount of lump sum payment to person with mesothelioma. | |
|
Age of person with mesothelioma at diagnosis, or if unknown, at date of claim | Payment | |
|
|
£ | |
|
37 and under | 77,506 | |
|
38 | 75,999 | |
|
39 | 74,495 | |
|
40 | 72,991 | |
|
41 | 71,485 | |
|
42 | 69,980 | |
|
43 | 69,229 | |
|
44 | 68,472 | |
|
45 | 67,723 | |
|
46 | 66,971 | |
|
47 | 66,217 | |
|
48 | 64,113 | |
|
49 | 62,007 | |
|
50 | 59,896 | |
|
51 | 57,791 | |
|
52 | 55,680 | |
|
53 | 54,177 | |
|
54 | 52,673 | |
|
55 | 51,171 | |
|
56 | 49,660 | |
|
57 | 48,156 | |
|
58 | 44,245 | |
|
59 | 40,330 | |
|
60 | 36,422 | |
|
61 | 32,507 | |
|
62 | 28,594 | |
|
63 | 26,184 | |
|
64 | 23,776 | |
|
65 | 21,372 | |
|
66 | 18,963 | |
|
67 | 16,555 | |
|
68 | 16,065 | |
|
69 | 15,574 | |
|
70 | 15,088 | |
|
71 | 14,600 | |
|
72 | 14,110 | |
|
73 | 13,695 | |
|
74 | 13,272 | |
|
75 | 12,865 | |
|
76 | 12,456 | |
|
77 and over | 12,040.” | |
|
|
|
|
|
|
|
|
(3) For Table 2 substitute the following:—
|
|
|
|
|
“Table 2 | |
|
Amount of lump sum payment to dependant | |
|
Age of person with mesothelioma at death | Payment | |
|
|
£ | |
|
37 and under | 40,335 | |
|
38 | 39,468 | |
|
39 | 38,603 | |
|
40 | 37,738 | |
|
41 | 36,873 | |
|
42 | 36,008 | |
|
43 | 35,180 | |
|
44 | 34,343 | |
|
45 | 33,521 | |
|
46 | 32,694 | |
|
47 | 31,868 | |
|
48 | 30,851 | |
|
49 | 29,835 | |
|
50 | 28,819 | |
|
51 | 27,807 | |
|
52 | 26,793 | |
|
53 | 25,959 | |
|
54 | 25,134 | |
|
55 | 24,306 | |
|
56 | 23,474 | |
|
57 | 22,649 | |
|
58 | 20,358 | |
|
59 | 18,060 | |
|
60 | 15,766 | |
|
61 | 13,470 | |
|
62 | 11,172 | |
|
63 | 10,517 | |
|
64 | 9,866 | |
|
65 | 9,198 | |
|
66 | 8,542 | |
|
67 and over | 7,524.” | |
|
|
|
|
|
|
|
|
NOTES
Initial Commencement
Specified date
Specified date: 1 April 2011: see reg 1(1).
Occupational Respiratory Diseases96
Occupational Health & Diseases96
Health & Safety96