2Substitution of Table A in section 57(3) of the Value Added Tax Act 1994In section 57(3) of the Value Added Tax Act 1994 (determination of consideration for fuel supplied for private use) for Table A substitute—
|
|
|
|
|
|
|
“Table A | |
|
|
|
|
Description of vehicle: | 12 month period | 3 month period | 1 month period | |
|
vehicle's CO2 emissions figure | £ | £ | £ | |
|
120 or less | 570.00 | 141.00 | 47.00 | |
|
125 | 850.00 | 212.00 | 70.00 | |
|
130 | 850.00 | 212.00 | 70.00 | |
|
135 | 910.00 | 227.00 | 75.00 | |
|
140 | 965.00 | 241.00 | 80.00 | |
|
145 | 1,020.00 | 255.00 | 85.00 | |
|
150 | 1,080.00 | 269.00 | 89.00 | |
|
155 | 1,135.00 | 283.00 | 94.00 | |
|
160 | 1,190.00 | 297.00 | 99.00 | |
|
165 | 1,250.00 | 312.00 | 104.00 | |
|
170 | 1,305.00 | 326.00 | 108.00 | |
|
175 | 1,360.00 | 340.00 | 113.00 | |
|
180 | 1,420.00 | 354.00 | 118.00 | |
|
185 | 1,475.00 | 368.00 | 122.00 | |
|
190 | 1,530.00 | 383.00 | 127.00 | |
|
195 | 1,590.00 | 397.00 | 132.00 | |
|
200 | 1,645.00 | 411.00 | 137.00 | |
|
205 | 1,705.00 | 425.00 | 141.00 | |
|
210 | 1,760.00 | 439.00 | 146.00 | |
|
215 | 1,815.00 | 454.00 | 151.00 | |
|
220 | 1,875.00 | 468.00 | 156.00 | |
|
225 | 1,930.00 | 482.00 | 160.00 | |
|
230 or more | 1,985.00 | 496.00 | 165.00” | |
|
|
|
|
|
|
|
|
|
|
|
|
NOTES
Initial Commencement
Specified date
Specified date: 1 May 2010: see art 1(2).
VAT99
VAT Supplies & Deemed Supplies94
Tax Law99