This Order may be cited as the Land Registration (Proper Office) Order 2008 and shall come into force on 1 April 2009.
Specified date: 1 April 2009: see above.
This Order may be cited as the Land Registration (Proper Office) Order 2008 and shall come into force on 1 April 2009.
Specified date: 1 April 2009: see above.
(1) This Order applies to any application to the registrar except an application delivered to the registrar—
(a) in accordance with a written arrangement as to delivery made between the registrar and the applicant or between the registrar and the applicant's conveyancer, or
(b) under the provisions of any relevant notice given under Schedule 2 to the Land Registration Rules 2003.
(2) In this article “conveyancer” means—
(a) a solicitor,
(b) a licensed conveyancer within the meaning of section 11(2) of the Administration of Justice Act 1985,
(c) a fellow of the Institute of Legal Executives,
(d) a barrister,
(e) a duly certificated notary public, or
(f) a registered European lawyer within the meaning of the European Communities (Lawyer's Practice) Regulations 2000 who by virtue of regulations 6 and 12 of those Regulations is entitled to prepare for remuneration an instrument creating or transferring an interest in land in England and Wales.
Specified date: 1 April 2009: see art 1.
(1) The proper office for the receipt of an application to which this Order applies is any office of the land registry specified in column 1 of the Schedule which is opposite an administrative area shown in column 2 of the Schedule in which the land to which that application relates is wholly or partly situated.
(2) In the Schedule, reference to an office of the land registry does not include any sub-office of that office.
Specified date: 1 April 2009: see art 1.
The Land Registration (Proper Office) Order 2007 and the Land Registration (Proper Office) (Amendment) Order 2008 are revoked.
Specified date: 1 April 2009: see art 1.
Signed by authority of the Lord Chancellor
Michael Wills
Minister of State
Ministry of Justice
15th December 2008
| Column 1 | Column 2 | ||
| Proper office of the land registry | Administrative Area | ||
| Land Registry, Birkenhead (Old Market) Office | Knowsley District | ||
| Liverpool District | |||
| Sefton District | |||
| St Helens District | |||
| Staffordshire | |||
| City of Stoke-on-Trent | |||
| Wirral District | |||
| Land Registry, Birkenhead (Rosebrae) Office | Cheshire East | ||
| Cheshire West and Chester | |||
| Halton | |||
| Hammersmith and Fulham | |||
| Kensington and Chelsea | |||
| Warrington | |||
| Land Registry, Coventry Office | Birmingham District | ||
| Coventry District | |||
| Dudley District | |||
| Sandwell District | |||
| Solihull District | |||
| Walsall District | |||
| City of Wolverhampton District | |||
| Worcestershire | |||
| Land Registry, Croydon Office | Bexley | ||
| Bromley | |||
| Camden | |||
| Croydon | |||
| Kingston upon Thames | |||
| Merton | |||
| Sutton | |||
| City of Westminster | |||
| Land Registry, Durham Office | Cumbria | ||
| Darlington | |||
| County Durham | |||
| Gateshead District | |||
| Hartlepool | |||
| Middlesbrough | |||
| Newcastle upon Tyne District | |||
| North Tyneside District | |||
| North Yorkshire | |||
| Northumberland | |||
| Redcar and Cleveland | |||
| South Tyneside District | |||
| Stockton-on-Tees | |||
| Sunderland District | |||
| Surrey | |||
| York | |||
| Land Registry, Fylde Office | Blackburn with Darwen | ||
| Blackpool | |||
| Bolton District | |||
| Bury District | |||
| Lancashire | |||
| Manchester District | |||
| Oldham District | |||
| Rochdale District | |||
| Salford District | |||
| Stockport District | |||
| Tameside District | |||
| Trafford District | |||
| Wigan District | |||
| Land Registry, Gloucester Office | Bracknell Forest | ||
| City of Bristol | |||
| Gloucestershire | |||
| Oxfordshire | |||
| Reading | |||
| Slough | |||
| South Gloucestershire | |||
| Warwickshire | |||
| West Berkshire | |||
| Windsor and Maidenhead | |||
| Wokingham | |||
| Land Registry, Kingston Upon Hull Office | East Riding of Yorkshire | ||
| City of Kingston upon Hull | |||
| Lincolnshire | |||
| Norfolk | |||
| North East Lincolnshire | |||
| North Lincolnshire | |||
| Suffolk | |||
| Land Registry, Leicester Office | Buckinghamshire | ||
| Leicester | |||
| Leicestershire | |||
| Milton Keynes | |||
| Northamptonshire | |||
| Rutland | |||
| Land Registry, Nottingham (East) Office | Barnsley District | ||
| Doncaster District | |||
| City of Nottingham | |||
| Nottinghamshire | |||
| Rotherham District | |||
| Sheffield District | |||
| Land Registry, Nottingham (West) Office | Bradford District | ||
| Calderdale District | |||
| City of Derby | |||
| Derbyshire | |||
| Kirklees District | |||
| Leeds District | |||
| Wakefield District | |||
| Land Registry, Peterborough Office | Bedford | ||
| Cambridgeshire | |||
| Central Bedfordshire | |||
| Essex | |||
| Luton | |||
| City of Peterborough | |||
| Southend-on-Sea | |||
| Thurrock | |||
| Land Registry, Plymouth Office | Bath & North East Somerset | ||
| Cornwall | |||
| Devon | |||
| Isles of Scilly | |||
| North Somerset | |||
| City of Plymouth | |||
| Sedgemoor | |||
| Taunton Deane | |||
| Torbay | |||
| West Somerset | |||
| Land Registry, Portsmouth Office | City of Brighton & Hove | ||
| East Hampshire | |||
| East Sussex | |||
| Havant | |||
| Isle of Wight | |||
| Portsmouth | |||
| West Sussex | |||
| Land Registry, Stevenage Office | Barking and Dagenham | ||
| Hackney | |||
| Havering | |||
| Hertfordshire | |||
| The Inner Temple and the Middle Temple | |||
| Islington | |||
| City and County of The City of London | |||
| Newham | |||
| Redbridge | |||
| Tower Hamlets | |||
| Waltham Forest | |||
| Land Registry, Swansea Office | Barnet | ||
| Brent | |||
| Cofrestrfa Tir Swyddfa | Ealing | ||
| Abertawe | Enfield | ||
| Haringey | |||
| Harrow | |||
| Hillingdon | |||
| Hounslow | |||
| Land Registry, Telford Office | Greenwich | ||
| County of Herefordshire | |||
| Lambeth | |||
| Lewisham | |||
| Richmond upon Thames | |||
| Shropshire | |||
| Southwark | |||
| Wandsworth | |||
| County of The Wrekin (otherwise known as The Wrekin) | |||
| Land Registry, Tunbridge Wells Office | Kent | ||
| Medway | |||
| Land Registry, Wales Office | All counties and county boroughs in Wales | ||
| Cofrestrfa Tir Swyddfa Cymru | |||
| Land Registry, Weymouth Office | Basingstoke and Deane | ||
| Bournemouth | |||
| Dorset | |||
| Eastleigh | |||
| Fareham | |||
| Gosport | |||
| Hart | |||
| Mendip | |||
| New Forest | |||
| Poole | |||
| Rushmoor | |||
| South Somerset | |||
| Southampton | |||
| Swindon | |||
| Test Valley | |||
| Wiltshire | |||
| Winchester | |||
Specified date: 1 April 2009: see art 1.
This Order, which comes into force on 1 April 2009, designates particular offices of the land registry as the proper office for the receipt of specified descriptions of application under the Land Registration Act 2002. It replaces the Land Registration (Proper Office) Order 2007 and the Land Registration (Proper Office) (Amendment) Order 2008.
As a consequence of this Order, on and after 1 April 2009, the Land Registry's Lancashire and Lytham Offices will be replaced by one proper office: Land Registry, Fylde Office. This will be the proper office for the administrative areas previously dealt with by the Lancashire and Lytham Offices. The Fylde Office will initially be administered from the current sites of the Lancashire and Lytham Offices.
The Order also reflects changes made under the Local Government and Public Involvement in Health Act 2007 (c 28). The changes come into force on 1 April 2009. They include the abolition of the counties of Cheshire and Bedfordshire as local government areas and their replacement, in the case of the county of Cheshire, by Cheshire East and by Cheshire West and Chester and, in the case of the county of Bedfordshire, by Bedford and by Central Bedfordshire. The proper offices for these areas remain unchanged.
An impact assessment has not been produced for this instrument as no significant impact on the private or voluntary sectors is foreseen.