These Regulations may be cited as the Social Fund Cold Weather Payments (General) Amendment Regulations 2000 and shall come into force on 1st November 2000.
Specified date: 1 November 2000: see above.
These Regulations may be cited as the Social Fund Cold Weather Payments (General) Amendment Regulations 2000 and shall come into force on 1st November 2000.
Specified date: 1 November 2000: see above.
For Schedule 1 to the Social Fund Cold Weather Payments (General) Regulations 1988 (identification of stations and postcode districts), there shall be substituted the Schedule set out in the Schedule to these Regulations.
Specified date: 1 November 2000: see reg 1.
Signed by authority of the Secretary of State for Social Security.
Alistair Darling
Secretary of State,
Department of Social Security
1st October 2000
The following Schedule is substituted for Schedule 1 to the principal Regulations.
“SCHEDULE 1| Column (1) | Column (2) | ||
| Meteorological Office Station | Postcode districts | ||
| 1 Aberporth | SA35–48, SA64–65. SY20, SY23–25. | ||
| 2 Andrewsfield | AL1–10. CB10–11. CM1–9, CM11–24. CO9. RM14–20. SG1–2, SG9–14. | ||
| 3 Aultbea | IV21–22, IV26, IV40, IV52–54. | ||
| 4 Aviemore | AB31, AB33–34, AB36–37. PH18–26. | ||
| 5 Bedford | LU1–7. MK1–19, MK40–46. NN1–16, NN29. PE19. SG3–7, SG15–19. | ||
| 6 Bingley | BB4, BB8–12, BB18. BD1–24. DE4, DE45. HD1–8. HX1–7. LS21, LS29. OL3, OL12–15. S32–33, S36. SK12, SK17, SK22–23. ST13. | ||
| 7 Bishopton | G1–5, G11–15, G20–23, G31–34, G40–46, G51–53, G60–62, G64–69, G71–78, G81–84. KA1–26, KA28–30. ML1–5. PA1–27, PA30, PA32. | ||
| 8 Boltshope Park | DH8. DL8, DL11–13. NE19, NE44, NE47–48. | ||
| 9 Boscombe Down | BA12. SP1–5, SP7, SP9. | ||
| 10 Boulmer | NE22, NE24, NE61–71. TD15. | ||
| 11 Bracknell, Beaufort Park | GU1–4, GU9–25, GU46–47. HP1–16, HP23. RG1–2, RG4–10, RG12, RG14, RG17–31, RG40–42, RG45. SL0–9. SP10–11. | ||
| 12 Braemar | AB35. | ||
| 13 Brize Norton | CV36. GL54–56. HP17–22, HP27. OX1–18, OX20, OX33, OX44. SN7. | ||
| 14 Capel Curig | LL24–25, LL41. | ||
| 15 Cardinham (Bodmin) | PL13–17, PL22–35. TR2, TR9. | ||
| 16 Carlisle | CA1–11, CA16–17. LA6–10, LA22–23. NE49. | ||
| 17 Chivenor | EX22–23, EX31–34, EX39. | ||
| 18 Coleshill | B1–21, B23–38, B40, B42–50, B60–80, B90–98. CV1–12, CV21–23, CV31–35, CV37, CV47. DY1–14. LE10. WS1–15. WV1–16. | ||
| 19 Coltishall | NR1–35. | ||
| 20 Crosby | BB1–3, BB5–7. CH1–8, CH41–49, CH60–66. FY1–8. L1–40. LL11–14. PR1–9. SY14. WA1–6, WA10–12. WN1–8. | ||
| 21 Culdrose | TR1, TR3–6, TR10–20, TR26–27. | ||
| 22 Dumfries, Drungans | DG1–2, DG5–7, DG11–12, DG16. | ||
| 23 Dunkeswell Aerodrome | DT6–8. EX1–15, EX24. TA21. TQ1–6, TQ9–14. | ||
| 24 Dyce (Aberdeen Airport) | AB10–16, AB21–25, AB30, AB32, AB39, AB41–43, AB51–54. DD8–11. | ||
| 25 Edinburgh Gogarbank | EH1–42, EH47–49, EH51–55. FK1–21. G63. KY3, KY11–13. PH3–6. TD5, TD11–14. | ||
| 26 Eskdalemuir | DG3–4, DG10, DG13–14. EH46. ML12. TD1–4, TD6–10. | ||
| 27 Fylingdales | TS13. YO11–18, YO21–22, YO25. | ||
| 28 Great Malvern | GL1–6, GL10–20, GL50–53. HR1–9. NP15, NP25. SY8. WR1–15. | ||
| 29 Heathrow | BR1–8. CR0, CR2–8. DA1–2, DA4–8, DA14–18. E1–18. E1W. EC1–4. EN1–11. HA0–9. IG1–11. KT1–24. N1–22. NW1–11. RM1–13. SE1–28. SM1–7. SW1–20. TW1–20. UB1–10. W1–14. WC1–2. WD1–7. | ||
| 30 Herstmonceux, West End | BN7–8, BN20–24, BN26–27. TN21, TN31–40. | ||
| 31 Hurn (Bournemouth Airport) | BH1–25, BH31. DT1–2, DT11. SP6. | ||
| 32 Isle of Portland | DT3–5. | ||
| 33 Kinloss | AB38, AB44–45, AB55–56. IV1–3, IV5, IV7–20, IV30–32, IV36. | ||
| 34 Kirkwall | KW15–17. | ||
| 35 Lake Vyrnwy | LL20–21, LL23. SY10. | ||
| 36 Leeds | HG1–5. LS1–20, LS22–28. S1–14, S17–18, S20–21, S35, S60–66, S70–75. WF1–17. | ||
| 37 Lerwick | ZE1–3. | ||
| 38 Leuchars | DD1–7. KY1–2, KY4–10, KY14–16. PH1–2, PH7, PH12–14. | ||
| 39 Linton on Ouse | DL1–7, DL9–10. TS1–12, TS14–26. YO7–8, YO10, YO19, YO23–24, YO26, YO30–32, YO41–43, YO51, YO60–62. | ||
| 40 Liscombe | EX16–21, EX35–38. PL19–20. TA22, TA24. | ||
| 41 Loch Glascarnoch | IV4, IV6, IV23–24, IV63. | ||
| 42 Lusa | IV47–49, IV51, IV55–56. | ||
| 43 Lyneham | BA1–3, BA11, BA13–15. GL7–9. SN1–6, SN8–16, SN25–26. | ||
| 44 Machrihanish | KA27. PA28–29, PA31, PA34, PA37, PA41–49, PA60–76. PH36, PH38–41. | ||
| 45 Manston | CM0. CT1–21. DA3, DA9–13. ME1–13. SS0–17. TN23–26, TN28–30. | ||
| 46 Marham | IP24–28. PE12–14, PE30–38. | ||
| 47 Newcastle | DH1–7, DH9. DL14–17. NE1–13, NE15–18, NE20–21, NE23, NE25–43, NE45–46. SR1–8. TS27–29. | ||
| 48 Nottingham | CV13. DE1–3, DE5–7, DE11–15, DE21–24, DE55–56, DE65, DE72–75. LE1–9, LE11–14, LE16–18, LE65, LE67. NG1–22, NG25, NG31–34. S25–26, S40–45, S80–81. ST10, ST14. | ||
| 49 Pembrey Sands | SA1–18, SA31–34, SA61–63, SA66–73. | ||
| 50 Plymouth | PL1–12, PL18, PL21. TQ7–8. | ||
| 51 Redhill | BN5–6, BN44. GU5–8, GU26–33, GU35. ME14–20. RH1–20. TN1–20, TN22, TN27. | ||
| 52 Rhyl | LL15–19, LL22, LL26–32. | ||
| 53 Ringway (Manchester Airport) | BL0–9. CW1–12. M1–9, M11–35, M38, M40–41, M43–46, M90. OL1–2, OL4–11, OL16. SK1–11, SK13–16. WA7–9, WA13–16. | ||
| 54 St Athan | BS1–11, BS13–16, BS20–24, BS29–32, BS34–37, BS39–41, BS48–49. CF3, CF5, CF10–11, CF14–15, CF23–24, CF31–36, CF61–64, CF71–72, CF83. NP10–11, NP16, NP18–20, NP26, NP44. | ||
| 55 St Catherine's Point | PO30, PO38–41. | ||
| 56 St Mawgan | TR7–8. | ||
| 57 Salsburgh | EH43–45. ML6–11. | ||
| 58 Scilly, St Mary's | TR21–25 | ||
| 59 Sennybridge | CF37–48, CF81–82. LD1–8. NP4, NP7–8, NP12–13, NP22–24. SA19–20. SY7, SY9, SY11, SY15–19, SY21–22. | ||
| 60 Shawbury | ST1–9, ST11–12, ST15–21. SY1–6, SY12–13. TF1–13. | ||
| 61 Stornoway Airport | HS1–9. | ||
| 62 Thorney Island | BN1–3, BN9–18, BN25, BN41–43, BN45. GU34. PO1–22, PO31–37. SO14–24, SO30–32, SO40–43, SO45, SO50–53. | ||
| 63 Tiree | IV41–46. PA77–78. PH42–44. | ||
| 64 Tulloch Bridge | PA33, PA35–36, PA38, PA40. PH8–11, PH15–17, PH30–35, PH37, PH49. | ||
| 65 Valley | LL33–40, LL42–49, LL51–78. | ||
| 66 Waddington | DN1–22, DN31–41. HU1–20. LN1–13. NG23–24. PE10–11, PE20–25. | ||
| 67 Walney Island | CA12–15, CA18–28. LA1–5, LA11–21. | ||
| 68 Wattisham | CB9. CO1–8, CO10–16. IP1–23. IP29–33. | ||
| 69 West Freugh | DG8–9 | ||
| 70 Wick Airport | IV25, IV27–28. KW1–3, KW5–14. | ||
| 71 Wittering | CB1–8. LE15. NN17–18. PE1–9, PE15–17, PE26–29. SG8. | ||
| 72 Yeovilton | BA4–10, BA16, BA20–22. BS25–28. DT9–10. SP8. TA1–20, TA23.” | ||
Specified date: 1 November 2000: see reg 1.
These Regulations amend the Social Fund Cold Weather Payments (General) Regulations 1988 (SI 1988/1724 as amended). They substitute the list of weather stations and applicable postcode districts in Schedule 1 to those Regulations with a new list which re-enacts the list in the former Schedule 1 with amendments to take account of the replacement of a weather station and changes to postcodes.
The Postcode Atlas of Great Britain and Northern Ireland and the postcode maps may be obtained from their publishers. A person may establish the current postcode for their address by contacting the Royal Mail Postcode Enquiries office (tel no 0345 111222).
These Regulations do not impose a charge on business.